eXo CS Dependencies
| CS | PORTAL | PC | JCR | CORE | WS | KERNEL |
|---|---|---|---|---|---|---|
| 1.3.3 | 2.5.7 | 2.0.8 | 1.10.6 | 2.1.7 | 1.3.5 | 2.0.9 |
| 1.3.2 | 2.5.6 | 2.0.7 | 1.10.5 | 2.1.6 | 1.3.4 | 2.0.8 |
| 1.3.1 | 2.5.5 | 2.0.7 | 1.10.4 | 2.1.5 | 1.3.3 | 2.0.7 |
| 1.3 | 2.5.5 | 2.0.7 | 1.10.4 | 2.1.5 | 1.3.3 | 2.0.7 |
| 1.2.2 | 2.5.3 | 2.0.6 | 1.10.3 | 2.1.5 | 1.3.3 | 2.0.7 |
| 1.2.1 | 2.5.3 | 2.0.6 | 1.10.3 | 2.1.5 | 1.3.3 | 2.0.7 |
| 1.2 | 2.5 | 2.0.4 | 1.10.1 | 2.1.3 | 1.3.1 | 2.0.5 |
| 1.1 | 2.2 | 2.0.2 | 1.9.3 | 2.1.1 | 1.2.1 | 2.0.2 |
| 1.0.2 | 2.1 | 2.0.1 | 1.8.3 | 2.0.2 | 1.1.2 | 2.0.1 |
| 1.0.1 | 2.1 | 2.0.1 | 1.8.3 | 2.0.2 | 1.1.2 | 2.0.1 |
| 1.0 | 2.1 | 2.0 | 1.8.3 | 2.0.2 | 1.1.2 | 2.0.1 |
on 22/01/2010 at 10:13