Compatibility list
1 eXo JCR compatibility list
The JCR implementation was tested on the following JDK, application servers, database servers, operating systems and browsers
| JDK | version |
|---|
| Sun | 1.5, 1.6 |
| IBM | J9 build 2.3 J2RE 1.5 |
| JRockit | 9.0 J2RE1.5 |
| Application server | version |
|---|
| Apache Tomcat | 5.0 |
| JBoss | 4.0.3, 4.0.4 GA |
| JOnAS | 4.5.3, 4.7.4 |
| BEA WebLogic | 9.1 |
| IBM WebSphere | 6.1 |
| Database | version |
|---|
| HSQLDB | 1.8.0.7 |
| MySQL | 5.x (can generate a bug, see description below) |
| PostgreSQL | 8.x |
| Oracle | 9i, 10g |
| Apache Derby | 10.2.x |
| IBM | DB2 9.x |
| Microsoft SQL Server | 2005 |
| Sybase | 15 |
> There is a bug that affects MySQL since version 4.x. All information can be found here :
http://bugs.mysql.com/bug.php?id=4541
In a nutshell, the index key fields have a limited length (under 1000B for MyISAM, 767B for InnoDB). If your database uses UTF8, since 1 character is encoded on 3 bytes, you must make sure that the number of characters of the field * 3 is under the limit. This problem doesn't exist with Latin1, 1 character being encoded on 1 byte (it must remain under the limit anyway, but there is no trick !).
This bug generates an error message like : "Specified key was too long; max key length is 765 bytes"
| Operating system | version |
|---|
| Microsoft Windows | XP Pro |
| Fedora Core | 3, 4, 5 |
| Debian Linux | 3.1 |
| Browser | version |
|---|
| Microsoft Internet Explorer | 6, 7 |
| FireFox | 1.5, 2 |
| Mozilla | 1.7, 1.8 |
| Opera | 9.x |
2 eXo Portlet Container compatibility list
The Portlet Container was tested on the following operating systems, application servers and browsers.
2.1 Operating systems
| Operating system | versions |
|---|
| M$ Windows | XP Pro |
| Debian Linux | 3.1 |
| Ubuntu Linux | 7.04 |
| Fedora Core | 2, 4 |
2.2 Application servers
| Application server | versions |
|---|
| TomCat | 5.5.17 |
| JOnAS | 4.8.4 |
| JBoss | 4.0.4 |
| WebLogic | 9.1, 9.2 |
| WebSphere | 6.1.0.7 |
| Oracle AS | 10g Release 3 |
2.3 Browsers
| Browser | versions |
|---|
| FireFox | 1.5.x, 2.0.x |
| Mozilla | 1.7, 1.8 |
| Opera | 9.x |
| Internet Explorer | 6.x, 7.x |